TSIS.aito SmallCaps Trading
MARKET ANALYTICS
Historical Intelligence
Explore our massive historical database with advanced Small Caps analytics. Identify success patterns through the study of previous behaviors, correlations and performance metrics similar to high-precision institutional research.
STRATEGIES & STOCKS IN PLAY
Real-Time Algorithmic Execution
The central app monitoring Stocks in Play. TSIS automatically applies predictive strategies on the day's hottest assets. Compare your manual trading against programmed systematic execution to detect deviations and optimize your edge.
TRACKING PERFORMANCE
Performance Journaling
Your intelligent trading journal. Import trades via CSV/Excel for deep profitability breakdown. Visualize equity curve, Sharpe ratios, and risk statistics automatically to transform data into winning decisions.
Ticker
Last
Change
Volume
Signal
| JAGX | 1.43 | +87.05% | 160.40M | Top Gainers 1M | |
| POLA | 1.68 | +16.67% | 4.07M | Top Gainers 1H | |
| SBEV | 0.89 | +15.47% | 10.67M | Top Gainers 15M | |
| TII | 4.07 | +3.56% | 6.83M | Top Gainers 1M | |
| CCHH | 0.45 | +1.78% | 3.59M | Top Gainers 1H | |
| IVF | 0.81 | +0.11% | 61.51M | Top Gainers 4H | |
| ABAT | 4.83 | -0.72% | 5.45M | Short Sale Restricted | |
| AUUD | 0.94 | -7.43% | 1.06M | Top Gainers 1M | |
| PN | 0.75 | -7.57% | 31.43M | Top Gainers 15M | |
| NTCL | 0.36 | -9.42% | 3.25M | Top Gainers 4H | |
| ABUS | 4.06 | -13.62% | 8.52M | Short Sale Restricted | |
| ACCL | 2.50 | -16.39% | 24.52M | Short Sale Restricted | |
| OCG | 1.80 | -18.99% | 11.00M | Top Gainers 1M | |
| ICON | 1.94 | -19.50% | 5.16M | Top Gainers 15M | |
| SPHL | 7.43 | -57.32% | 4.07M | Top Gainers 15M |
Ticker
Last
Change
Volume
Signal
| BTOG | 0.09 | -19.83% | 13.12M | Halted | |
| AUID | 1.51 | -11.70% | 12.92M | Top Losers 1H | |
| CISS | 0.13 | -6.64% | 8.13M | Top Losers 1M | |
| FTFT | 0.67 | -6.52% | 69.26K | Halted | |
| HWH | 1.78 | -5.82% | 601.51K | Top Losers 1H | |
| GIBO | 1.98 | -5.71% | 2.22M | Top Losers 1M | |
| DXST | 1.50 | +0.00% | 4.15M | Top Losers 15M | |
| FYBR | 38.49 | +0.13% | 13.03M | Halted | |
| CCHH | 0.45 | +1.78% | 3.59M | Top Losers 1M | |
| CELZ | 2.00 | +5.26% | 267.67K | Top Losers 15M | |
| TRNR | 0.94 | +10.46% | 46.57M | Top Losers 4H | |
| SVRE | 1.67 | +15.97% | 40.11M | Top Losers 4H | |
| PTLE | 0.13 | +20.65% | 161.51M | Top Losers 15M | |
| TNMG | 3.91 | +65.68% | 27.76M | Top Losers 15M | |
| VERO | 8.00 | +459.44% | 308.92M | Top Losers 1M |
Built for traders, by traders. Start tracking your performance today.